Most Recent Corunna Homes For Sale
| View All Corunna Homes For Sale | ||
|
551 E Mcarthur St, Corunna, MI 48817 | $66,000 3 beds 2 baths |
|
125 S Vernon Rd, Corunna, MI 48817 | $249,900 5 beds 3 baths |
|
1225 E King St, Corunna, MI 48817 | $139,900 4 beds 1.5 baths |
Real Estate Resources |
Corunna Apartments
There are 187 apartments found in and near the Corunna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings